Susetyoko, Ronny (2010) Reduksi Dimensi Menggunakan Komponen Utama Data Partisi Pada Pengklasifikasian Data Berdimensi Tinggi dengan Ukuran Sampel Kecil. Industrial Electronic Seminar.
| PDF - Published Version Download (104Kb) | Preview |
Abstract
Reduksi Dimensi Menggunakan Komponen Utama Data Partisi Pada Pengklasifikasian Data Berdimensi Tinggi dengan Ukuran Sampel Kecil
Item Type: | Article |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Ms Dwi Darmi |
Date Deposited: | 14 Mar 2011 19:16 |
Last Modified: | 14 Mar 2011 20:44 |
URI: | http://repo.pens.ac.id/id/eprint/10 |
Actions (login required)
View Item |